Jump to navigation
Members & Resources
Member Regional Districts
Client Regional Districts
Member Fire Departments
Regional District of Mount Waddington |
---|
Alert Bay | 250-974-5332 |
Coal Harbour | 250-949-6430 |
Holberg | 250-288-3242 |
Hyde Creek | 250-956-4731 |
Port Alice | 250-284-6647 |
Port Hardy | 250-949-6564 |
Port McNeill | 250-956-4513 |
Sointula | 250-973-6319 |
Woss | 250-281-2466 |
Quatsino | 250-949-8412 |
Alberni-Clayoquot Regional District |
---|
Bambield | 250-728-3433 |
Beaver Creek | 250-723-2313 |
Cherry Creek | 250-723-2254 |
Port Alberni | 250-724-1351 |
Sproat Lake | 250-724-1490 |
Tofino | 250-725-3365 |
Ucluelet | 250-726-4321 |
Ucluelet First Nations | 250-726-7342 |
Regional District of Nanaimo |
---|
Bow Horn Bay | 250-757-9433 |
Coombs-Hilliers | 250-248-9490 |
Dashwood | 250-752-5434 |
Deep Bay | 250-757-2030 |
Errington | 250-248-5601 |
Nanoose Bay | 250-468-7141 |
Parksville | 250-248-3242 |
Qualicum Beach | 250-752-6232 |
Powell River Regional District |
---|
Gillies Bay | 604-486-7757 |
Malaspina | 604-487-9911 |
Northside | 604-483-3332 |
Powell River | 604-485-4431 |
Savary Island | 604-483-9699 |
Sliammon | 604-483-2444 |
Van Anda | 604 486-7172 |
Strathcona Regional District |
---|
Campbell River | 250-286-6266 |
Cortes Island | 250-935-6779 |
Gold River | 250-283-2522 |
Quadra Island | 250-285-3262 |
Sayward | 250-282-5505 |
Tahsis | 250-934-6666 |
Zeballos | 250-761-4255 |
Client Fire Departments
Peace River Regional District |
---|
Arras | 250-843-7997 |
Charlie Lake | 250-785-1424 |
Chetwynd | 250-788-2424 |
Dawson Creek | 250-782-9898 |
Fort St. John | 250-785-4333 |
Hudsons Hope | 250-783-0542 |
Moberly Lake | 250-788-2611 |
Pouce Coupe | 250-786-5195 |
Taylor | 250-789-3392 |
Tomslake | 250-786-5330 |
Tumbler Ridge | 250-742-3939 |
Fire Information Links
Emergency Services
Forms